Online with Bid Center
492+/- Acres Selling Divided/Whole Adjoining NC Gamelands
- Haywood Parker Rd. Ellerbe, NC 28338
Auction Information Register Here10/23 02:24PM: Reserve Has Been Met
10/23 02:21PM: Bidder 50 places bid of $1,480,000.00 on Lot 1,2,3,4,5,6,7,8,9,10,11
10/23 02:19PM: Bidder 61 places bid of $1,460,000.00 on Lot 1,2,3,4,5,6,7,8,9,10,11
10/23 02:14PM: Bidder 50 places bid of $1,450,000.00 on Lot 1,2,3,4,5,6,7,8,9,10,11
10/23 02:08PM: Bidder 61 places bid of $1,400,000.00 on Lot 1,2,3,4,5,6,7,8,9,10,11
10/23 02:02PM: Bidder 50 places bid of $1,300,000.00 on Lot 1,2,3,4,5,6,7,8,9,10,11
10/23 01:59PM: Bidder 61 places bid of $1,220,000.00 on Lot 1,2,3,4,5,6,7,8,9,10,11
10/23 01:58PM: Bidder 57 places bid of $1,210,000.00 on Lot 1,2,3,4,5,6,7,8,9,10,11
10/23 01:57PM: Bidder 50 places bid of $1,200,000.00 on Lot 1,2,3,4,5,6,7,8,9,10,11
10/23 01:55PM: Bidder 57 places bid of $698,000.00 on Lot 1,2,3,4,5,6,7,8,9,10,11
10/23 01:54PM: Bidder 61 places bid of $690,000.00 on Lot 1,2,3,4,5,6,7,8,9,10,11
10/23 01:52PM: Bidder 57 places bid of $682,000.00 on Lot 1,2,3,4,5,6,7,8,9,10,11
10/23 01:52PM: Bidder 48 places bid of $146,000.00 on Lot 1
10/23 01:50PM: Bidder 57 places bid of $670,000.00 on Lot 1,2,3,4,5,6,7,8,9,10,11
10/23 01:45PM: Bidder 35 places bid of $31,000.00 on Lot 2
10/23 01:44PM: Bidder 48 places bid of $134,000.00 on Lot 1
10/23 01:44PM: Bidder 57 places bid of $657,000.00 on Lot 1,2,3,4,5,6,7,8,9,10,11
10/23 01:42PM: Bidder 61 places bid of $649,000.00 on Lot 1,2,3,4,5,6,7,8,9,10,11
10/23 01:41PM: Bidder 57 places bid of $641,000.00 on Lot 1,2,3,4,5,6,7,8,9,10,11
10/23 01:38PM: Bidder 62 places bid of $30,000.00 on Lot 2
10/23 01:37PM: Bidder 62 places bid of $29,000.00 on Lot 2
10/23 01:22PM: Bidder 48 places bid of $106,000.00 on Lot 1
10/23 01:12PM: Bidder 55 places bid of $392,000.00 on Lot 1,7,8,9,10,11
10/23 12:38PM: Bidder 48 places bid of $46,000.00 on Lot 10
10/23 12:37PM: Bidder 48 places bid of $95,000.00 on Lot 1
10/23 12:25PM: Bidder 59 places bid of $157,000.00 on Lot 4,5
10/23 11:44AM: Bidder 48 places bid of $39,000.00 on Lot 10
10/23 11:43AM: Bidder 48 places bid of $88,000.00 on Lot 1
10/23 11:40AM: Bidder 55 places bid of $383,000.00 on Lot 1,7,8,9,10,11
10/23 11:23AM: Bidder 48 places bid of $183,000.00 on Lot 1,11
10/23 10:34AM: Bidder 55 places bid of $373,000.00 on Lot 1,7,8,9,10,11
10/23 09:50AM: Bidder 35 places bid of $28,000.00 on Lot 2
10/23 09:48AM: Bidder 52 places bid of $27,000.00 on Lot 2
10/23 09:19AM: Bidder 56 places bid of $133,000.00 on Lot 10,11
10/23 09:15AM: Bidder 52 places bid of $200,000.00 on Lot 3,4,5,6
10/23 09:14AM: Bidder 59 places bid of $99,000.00 on Lot 4,5
10/23 09:12AM: Bidder 56 places bid of $77,000.00 on Lot 3,4
10/23 08:52AM: Bidder 55 places bid of $389,000.00 on Lot 1,2,7,8,9,10,11
10/23 08:30AM: Bidder 59 places bid of $55,000.00 on Lot 4
10/23 07:55AM: Bidder 48 places bid of $140,000.00 on Lot 1,10,11
10/23 07:20AM: Bidder 52 places bid of $100,000.00 on Lot 2,3,4
10/22 04:26PM: Bidder 58 places bid of $70,000.00 on Lot 1
10/22 02:51PM: Bidder 31 places bid of $507,000.00 on Lot 1,2,3,4,5,6,7,8,9,10,11
10/22 02:20PM: Bidder 56 places bid of $287,000.00 on Lot 5,6,7,8,9
10/22 01:21PM: Bidder 48 places bid of $128,000.00 on Lot 1,10,11
10/22 11:18AM: Bidder 47 places bid of $120,000.00 on Lot 1,2,11
10/22 11:10AM: Bidder 56 places bid of $353,000.00 on Lot 5,6,7,8,9,10,11
10/22 05:59AM: Bidder 35 places bid of $26,000.00 on Lot 2
10/21 05:34PM: Bidder 48 places bid of $94,000.00 on Lot 1,10,11
10/21 04:45PM: Bidder 47 places bid of $92,000.00 on Lot 1,10,11
10/21 01:32PM: Bidder 54 places bid of $114,000.00 on Lot 5,6,7
10/20 10:05PM: Bidder 52 places bid of $229,000.00 on Lot 3,4,8,9
10/20 09:10PM: Bidder 47 places bid of $450,000.00 on Lot 1,2,3,4,5,6,7,8,9,10,11
10/20 09:08PM: Bidder 52 places bid of $119,000.00 on Lot 8,9
10/20 08:57PM: Bidder 47 places bid of $400,000.00 on Lot 1,2,3,4,5,6,7,8,9,10,11
10/20 06:57PM: Bidder 48 places bid of $60,000.00 on Lot 1,11
10/20 06:42PM: Bidder 54 places bid of $110,000.00 on Lot 5,6,7
10/20 11:23AM: Bidder 47 places bid of $174,000.00 on Lot 1,2,3,4,10,11
10/20 09:46AM: Bidder 52 places bid of $30,000.00 on Lot 10
10/20 09:46AM: Bidder 52 places bid of $30,000.00 on Lot 9
10/20 09:45AM: Bidder 52 places bid of $40,000.00 on Lot 8
10/20 09:45AM: Bidder 52 places bid of $30,000.00 on Lot 7
10/20 09:44AM: Bidder 52 places bid of $30,000.00 on Lot 6
10/20 09:44AM: Bidder 52 places bid of $40,000.00 on Lot 5
10/20 09:43AM: Bidder 52 places bid of $40,000.00 on Lot 4
10/20 09:43AM: Bidder 52 places bid of $20,000.00 on Lot 3
10/20 09:42AM: Bidder 52 places bid of $30,000.00 on Lot 1
10/20 08:33AM: Bidder 51 places bid of $3,700.00 on Lot 4
10/20 08:30AM: Bidder 51 places bid of $3,800.00 on Lot 5
10/19 08:31PM: Bidder 36 places bid of $12,500.00 on Lot 9
10/19 08:31PM: Bidder 36 places bid of $12,500.00 on Lot 8
10/19 08:30PM: Bidder 36 places bid of $3,700.00 on Lot 7
10/19 10:08AM: Bidder 33 places bid of $3,900.00 on Lot 3
10/19 09:32AM: Bidder 44 places bid of $3,600.00 on Lot 10
10/19 09:28AM: Bidder 32 places bid of $12,000.00 on Lot 9
10/19 09:27AM: Bidder 32 places bid of $12,000.00 on Lot 8
10/19 08:53AM: Bidder 43 places bid of $3,700.00 on Lot 5
10/19 08:51AM: Bidder 43 places bid of $3,600.00 on Lot 7
10/19 08:51AM: Bidder 43 places bid of $3,700.00 on Lot 6
10/19 08:51AM: Bidder 43 places bid of $3,800.00 on Lot 3
10/19 07:28AM: Bidder 37 places bid of $3,600.00 on Lot 6
10/19 07:28AM: Bidder 37 places bid of $3,600.00 on Lot 5
10/19 07:27AM: Bidder 37 places bid of $3,600.00 on Lot 4
10/19 07:27AM: Bidder 37 places bid of $3,700.00 on Lot 3
10/18 11:53PM: Bidder 33 places bid of $3,600.00 on Lot 3
10/18 10:02PM: Bidder 47 places bid of $25,000.00 on Lot 2
10/18 10:01PM: Bidder 47 places bid of $25,000.00 on Lot 11
10/18 10:01PM: Bidder 47 places bid of $25,000.00 on Lot 1
10/18 09:45PM: Bidder 32 places bid of $8,000.00 on Lot 2
10/18 09:44PM: Bidder 32 places bid of $8,000.00 on Lot 11
10/18 09:44PM: Bidder 32 places bid of $8,000.00 on Lot 1
10/18 09:10PM: Bidder 46 places bid of $8,000.00 on Lot 9
10/18 09:10PM: Bidder 46 places bid of $8,000.00 on Lot 8
10/18 09:10PM: Bidder 41 places bid of $6,000.00 on Lot 9
10/18 09:10PM: Bidder 41 places bid of $6,500.00 on Lot 8
10/18 09:10PM: Bidder 46 places bid of $5,000.00 on Lot 9
10/18 09:09PM: Bidder 46 places bid of $5,000.00 on Lot 8
10/18 09:09PM: Bidder 41 places bid of $4,000.00 on Lot 9
10/18 09:09PM: Bidder 41 places bid of $4,000.00 on Lot 8
10/18 09:08PM: Bidder 46 places bid of $5,250.00 on Lot 11
10/18 09:08PM: Bidder 46 places bid of $3,500.00 on Lot 10
10/18 09:08PM: Bidder 46 places bid of $3,500.00 on Lot 9
10/18 09:08PM: Bidder 46 places bid of $3,500.00 on Lot 8
10/18 09:07PM: Bidder 46 places bid of $3,500.00 on Lot 7
10/18 09:07PM: Bidder 46 places bid of $3,500.00 on Lot 6
10/18 09:06PM: Bidder 46 places bid of $3,500.00 on Lot 5
10/18 09:06PM: Bidder 46 places bid of $3,500.00 on Lot 4
10/18 09:06PM: Bidder 46 places bid of $3,500.00 on Lot 3
10/18 09:05PM: Bidder 46 places bid of $5,250.00 on Lot 2
10/18 09:05PM: Bidder 46 places bid of $5,250.00 on Lot 1
10/18 08:32PM: Bidder 44 places bid of $2,100.00 on Lot 9
10/18 08:31PM: Bidder 44 places bid of $1,300.00 on Lot 10
10/18 02:38PM: Bidder 40 places bid of $1,200.00 on Lot 10
10/18 10:49AM: Bidder 41 places bid of $2,500.00 on Lot 8
10/18 10:41AM: Bidder 43 places bid of $2,000.00 on Lot 4
10/18 10:39AM: Bidder 43 places bid of $2,100.00 on Lot 8
10/18 10:37AM: Bidder 43 places bid of $1,200.00 on Lot 7
10/18 10:37AM: Bidder 43 places bid of $1,400.00 on Lot 6
10/18 10:36AM: Bidder 43 places bid of $1,100.00 on Lot 5
10/18 07:15AM: Bidder 37 places bid of $1,300.00 on Lot 6
10/17 07:08PM: Bidder 42 places bid of $1,200.00 on Lot 6
10/17 03:46PM: Bidder 41 places bid of $2,000.00 on Lot 9
10/17 03:46PM: Bidder 41 places bid of $2,000.00 on Lot 8
10/17 02:27PM: Bidder 40 places bid of $1,100.00 on Lot 10
10/17 08:13AM: Bidder 33 places bid of $1,400.00 on Lot 3
10/17 08:10AM: Bidder 33 places bid of $1,300.00 on Lot 3
10/17 06:25AM: Bidder 38 places bid of $1,100.00 on Lot 6
10/17 06:25AM: Bidder 38 places bid of $1,200.00 on Lot 3
10/17 06:21AM: Bidder 37 places bid of $1,100.00 on Lot 7
10/17 06:21AM: Bidder 37 places bid of $1,000.00 on Lot 10
10/17 06:20AM: Bidder 37 places bid of $1,100.00 on Lot 9
10/17 06:20AM: Bidder 37 places bid of $1,000.00 on Lot 4
10/17 06:20AM: Bidder 37 places bid of $1,000.00 on Lot 5
10/17 06:20AM: Bidder 37 places bid of $1,100.00 on Lot 8
10/16 04:42PM: Bidder 36 places bid of $1,000.00 on Lot 7
10/16 04:42PM: Bidder 36 places bid of $1,000.00 on Lot 9
10/16 03:13PM: Bidder 36 places bid of $1,000.00 on Lot 8
10/16 10:59AM: Bidder 34 places bid of $1,000.00 on Lot 6
10/16 09:42AM: Bidder 33 places bid of $1,000.00 on Lot 3
10/16 08:22AM: Bidder 32 places bid of $5,000.00 on Lot 11
10/16 08:21AM: Bidder 32 places bid of $5,000.00 on Lot 2
10/16 08:21AM: Bidder 32 places bid of $5,000.00 on Lot 1
Only individual or entirety bids are allowed
Selected
Lot 1
50.66+/- acre tract Haywood Parker rd. Ellerbe, NC
Selected
Lot 2
25.48+/- acre tract O.G. Reynolds rd. Ellerbe, NC
Selected
Lot 3
22.53+/- acre tract O.G. Reynolds rd. Ellerbe, NC
Selected
Lot 4
56.46+/- acre tract O.G. Reynolds rd. Ellerbe, NC
Selected
Lot 5
67.20+/- acre tract O.G. Reynolds rd. Ellerbe, NC
Selected
Lot 6
45.19+/- acre tract O.G. Reynolds rd. Ellerbe, NC
Selected
Lot 7
41.77+/- acre tract O.G. Reynolds rd. Ellerbe, NC
Selected
Lot 8
60.60+/- acre tract O.G. Reynolds rd. Ellerbe, NC
Selected
Lot 9
53.51+/- acre tract O.G. Reynolds rd. Ellerbe, NC
Selected
Lot 10
38.83+/- acre tract O.G. Reynolds rd. Ellerbe, NC
Selected
Lot 11
24.09+/- acre tract O.G. Reynolds rd. Ellerbe, NC
1
50.66+/- acre tract Haywood Parker rd. Ellerbe, NC
2
25.48+/- acre tract O.G. Reynolds rd. Ellerbe, NC
3
22.53+/- acre tract O.G. Reynolds rd. Ellerbe, NC
4
56.46+/- acre tract O.G. Reynolds rd. Ellerbe, NC
5
67.20+/- acre tract O.G. Reynolds rd. Ellerbe, NC
6
45.19+/- acre tract O.G. Reynolds rd. Ellerbe, NC
7
41.77+/- acre tract O.G. Reynolds rd. Ellerbe, NC
8
60.60+/- acre tract O.G. Reynolds rd. Ellerbe, NC
9
53.51+/- acre tract O.G. Reynolds rd. Ellerbe, NC
10
38.83+/- acre tract O.G. Reynolds rd. Ellerbe, NC
11
24.09+/- acre tract O.G. Reynolds rd. Ellerbe, NC
Selected Lots: