Online Only

Montgomery County Acreage, Lots, and Income Producing Properties

- Rockingham, NC 28379

Auction Information Register Here

12/10 01:33AM: Bidder 14 places bid of $36,000.00 on Lot 2

12/10 01:33AM: Bidder 14 places bid of $27,000.00 on Lot 1

12/10 01:23AM: Bidder 32 places bid of $26,000.00 on Lot 1

12/10 12:54AM: Bidder 6 places bid of $1,500.00 on Lot 12

12/10 12:53AM: Bidder 6 places bid of $35,000.00 on Lot 2

12/10 12:53AM: Bidder 6 places bid of $2,100.00 on Lot 6

12/10 12:51AM: Bidder 6 places bid of $20,000.00 on Lot 4

12/09 10:51PM: Bidder 14 places bid of $31,000.00 on Lot 2

12/09 10:50PM: Bidder 14 places bid of $25,000.00 on Lot 1

12/09 10:00PM: Bidder 19 places bid of $6,250.00 on Lot 3

12/09 09:59PM: Bidder 30 places bid of $27,000.00 on Lot 5

12/09 09:59PM: Bidder 30 places bid of $30,000.00 on Lot 2

12/09 09:59PM: Bidder 30 places bid of $23,000.00 on Lot 1

12/09 09:50PM: Bidder 36 places bid of $6,000.00 on Lot 3

12/09 09:45PM: Bidder 19 places bid of $4,100.00 on Lot 3

12/09 09:44PM: Bidder 36 places bid of $4,000.00 on Lot 3

12/09 07:48PM: Bidder 20 places bid of $2,000.00 on Lot 6

12/09 07:48PM: Bidder 20 places bid of $2,000.00 on Lot 7

12/09 07:48PM: Bidder 20 places bid of $2,000.00 on Lot 9

12/09 07:47PM: Bidder 20 places bid of $2,000.00 on Lot 8

12/09 07:46PM: Bidder 20 places bid of $22,000.00 on Lot 1

12/09 07:45PM: Bidder 20 places bid of $26,000.00 on Lot 5

12/09 06:55PM: Bidder 19 places bid of $4,100.00 on Lot 4

12/09 06:55PM: Bidder 19 places bid of $3,400.00 on Lot 3

12/09 06:47PM: Bidder 28 places bid of $550.00 on Lot 9

12/09 06:47PM: Bidder 28 places bid of $450.00 on Lot 8

12/09 06:35PM: Bidder 14 places bid of $4,000.00 on Lot 4

12/09 06:35PM: Bidder 14 places bid of $3,300.00 on Lot 3

12/09 06:35PM: Bidder 14 places bid of $425.00 on Lot 8

12/09 06:27PM: Bidder 35 places bid of $25,000.00 on Lot 5

12/09 05:02PM: Bidder 33 places bid of $13,500.00 on Lot 1

12/09 04:12PM: Bidder 19 places bid of $3,200.00 on Lot 3

12/09 04:11PM: Bidder 19 places bid of $3,900.00 on Lot 4

12/09 04:11PM: Bidder 31 places bid of $3,100.00 on Lot 3

12/09 04:11PM: Bidder 31 places bid of $3,800.00 on Lot 4

12/09 04:11PM: Bidder 19 places bid of $3,700.00 on Lot 4

12/09 04:10PM: Bidder 19 places bid of $3,000.00 on Lot 3

12/09 03:50PM: Bidder 14 places bid of $3,600.00 on Lot 4

12/09 03:50PM: Bidder 14 places bid of $2,900.00 on Lot 3

12/09 03:50PM: Bidder 14 places bid of $13,000.00 on Lot 1

12/09 03:49PM: Bidder 14 places bid of $29,000.00 on Lot 2

12/09 03:45PM: Bidder 19 places bid of $3,500.00 on Lot 4

12/09 03:45PM: Bidder 19 places bid of $2,800.00 on Lot 3

12/09 03:44PM: Bidder 19 places bid of $1,600.00 on Lot 11

12/09 03:44PM: Bidder 19 places bid of $3,400.00 on Lot 4

12/09 03:19PM: Bidder 31 places bid of $2,700.00 on Lot 3

12/09 03:19PM: Bidder 31 places bid of $3,300.00 on Lot 4

12/09 03:13PM: Bidder 32 places bid of $27,000.00 on Lot 2

12/09 03:10PM: Bidder 30 places bid of $1,200.00 on Lot 12

12/09 03:10PM: Bidder 30 places bid of $1,500.00 on Lot 11

12/09 03:09PM: Bidder 30 places bid of $3,200.00 on Lot 4

12/09 03:09PM: Bidder 30 places bid of $2,600.00 on Lot 3

12/09 03:09PM: Bidder 30 places bid of $26,000.00 on Lot 2

12/09 03:09PM: Bidder 30 places bid of $12,500.00 on Lot 1

12/09 03:06PM: Bidder 32 places bid of $12,000.00 on Lot 1

12/09 02:57PM: Bidder 14 places bid of $25,000.00 on Lot 2

12/09 02:32PM: Bidder 31 places bid of $2,500.00 on Lot 3

12/09 02:27PM: Bidder 31 places bid of $3,100.00 on Lot 4

12/09 01:37PM: Bidder 4 places bid of $33,500.00 on Lot 10

12/09 12:58PM: Bidder 10 places bid of $500.00 on Lot 9

12/09 12:40PM: Bidder 30 places bid of $11,500.00 on Lot 1

12/09 12:40PM: Bidder 30 places bid of $21,000.00 on Lot 2

12/09 12:37PM: Bidder 28 places bid of $300.00 on Lot 9

12/09 12:37PM: Bidder 28 places bid of $400.00 on Lot 8

12/09 12:36PM: Bidder 28 places bid of $600.00 on Lot 7

12/09 12:35PM: Bidder 14 places bid of $20,000.00 on Lot 2

12/09 12:34PM: Bidder 15 places bid of $275.00 on Lot 9

12/09 12:34PM: Bidder 15 places bid of $325.00 on Lot 8

12/09 12:33PM: Bidder 15 places bid of $450.00 on Lot 7

12/09 12:33PM: Bidder 15 places bid of $600.00 on Lot 6

12/09 12:33PM: Bidder 30 places bid of $11,000.00 on Lot 1

12/09 12:33PM: Bidder 15 places bid of $10,500.00 on Lot 1

12/09 12:32PM: Bidder 30 places bid of $19,500.00 on Lot 2

12/09 12:32PM: Bidder 30 places bid of $10,000.00 on Lot 1

12/09 12:32PM: Bidder 15 places bid of $19,000.00 on Lot 2

12/09 12:31PM: Bidder 15 places bid of $9,000.00 on Lot 1

12/09 11:48AM: Bidder 17 places bid of $3,000.00 on Lot 4

12/09 11:42AM: Bidder 14 places bid of $18,500.00 on Lot 2

12/09 11:33AM: Bidder 19 places bid of $1,400.00 on Lot 11

12/09 11:33AM: Bidder 19 places bid of $2,900.00 on Lot 4

12/09 11:33AM: Bidder 19 places bid of $2,400.00 on Lot 3

12/09 11:19AM: Bidder 9 places bid of $1,300.00 on Lot 11

12/09 11:18AM: Bidder 9 places bid of $1,100.00 on Lot 12

12/09 10:37AM: Bidder 17 places bid of $2,300.00 on Lot 3

12/09 10:36AM: Bidder 17 places bid of $2,800.00 on Lot 4

12/09 10:09AM: Bidder 25 places bid of $32,000.00 on Lot 10

12/09 06:38AM: Bidder 23 places bid of $2,700.00 on Lot 4

12/09 06:38AM: Bidder 23 places bid of $2,200.00 on Lot 3

12/09 12:18AM: Bidder 19 places bid of $1,200.00 on Lot 11

12/09 12:18AM: Bidder 19 places bid of $2,600.00 on Lot 4

12/09 12:18AM: Bidder 19 places bid of $2,100.00 on Lot 3

12/08 11:13PM: Bidder 30 places bid of $1,100.00 on Lot 11

12/08 11:13PM: Bidder 30 places bid of $1,000.00 on Lot 12

12/08 11:12PM: Bidder 30 places bid of $4,500.00 on Lot 5

12/08 11:12PM: Bidder 30 places bid of $18,000.00 on Lot 2

12/08 11:11PM: Bidder 30 places bid of $8,750.00 on Lot 1

12/08 10:15PM: Bidder 23 places bid of $2,600.00 on Lot 5

12/08 10:10PM: Bidder 23 places bid of $2,500.00 on Lot 4

12/08 10:10PM: Bidder 23 places bid of $2,000.00 on Lot 3

12/08 09:51PM: Bidder 19 places bid of $2,300.00 on Lot 4

12/08 09:50PM: Bidder 19 places bid of $1,800.00 on Lot 3

12/08 09:18PM: Bidder 14 places bid of $17,500.00 on Lot 2

12/08 09:17PM: Bidder 14 places bid of $31,000.00 on Lot 10

12/08 08:55PM: Bidder 4 places bid of $30,000.00 on Lot 10

12/08 08:00PM: Bidder 28 places bid of $2,200.00 on Lot 4

12/08 07:36PM: Bidder 28 places bid of $250.00 on Lot 9

12/08 07:35PM: Bidder 28 places bid of $425.00 on Lot 7

12/08 07:35PM: Bidder 28 places bid of $300.00 on Lot 8

12/08 07:35PM: Bidder 28 places bid of $400.00 on Lot 7

12/08 06:40PM: Bidder 26 places bid of $17,000.00 on Lot 2

12/08 06:39PM: Bidder 14 places bid of $16,500.00 on Lot 2

12/08 06:38PM: Bidder 14 places bid of $26,000.00 on Lot 10

12/08 06:28PM: Bidder 26 places bid of $16,000.00 on Lot 2

12/08 05:14PM: Bidder 25 places bid of $25,000.00 on Lot 10

12/08 01:45PM: Bidder 14 places bid of $15,500.00 on Lot 2

12/08 01:45PM: Bidder 14 places bid of $24,000.00 on Lot 10

12/08 01:19PM: Bidder 25 places bid of $23,000.00 on Lot 10

12/08 12:59PM: Bidder 26 places bid of $15,000.00 on Lot 2

12/08 12:10PM: Bidder 14 places bid of $14,500.00 on Lot 2

12/08 12:09PM: Bidder 14 places bid of $22,000.00 on Lot 10

12/08 12:05PM: Bidder 25 places bid of $21,000.00 on Lot 10

12/08 11:58AM: Bidder 26 places bid of $14,000.00 on Lot 2

12/08 11:57AM: Bidder 26 places bid of $250.00 on Lot 7

12/08 11:56AM: Bidder 14 places bid of $13,500.00 on Lot 2

12/08 11:55AM: Bidder 14 places bid of $20,000.00 on Lot 10

12/08 11:55AM: Bidder 14 places bid of $1,700.00 on Lot 3

12/08 11:54AM: Bidder 26 places bid of $13,000.00 on Lot 2

12/08 10:37AM: Bidder 17 places bid of $2,500.00 on Lot 5

12/08 09:52AM: Bidder 19 places bid of $1,600.00 on Lot 3

12/08 06:22AM: Bidder 25 places bid of $19,500.00 on Lot 10

12/08 05:48AM: Bidder 4 places bid of $18,000.00 on Lot 10

12/08 01:52AM: Bidder 14 places bid of $1,500.00 on Lot 3

12/08 12:37AM: Bidder 14 places bid of $14,000.00 on Lot 10

12/08 12:37AM: Bidder 14 places bid of $12,500.00 on Lot 2

12/07 10:59PM: Bidder 25 places bid of $13,500.00 on Lot 10

12/07 10:23PM: Bidder 23 places bid of $12,000.00 on Lot 2

12/07 10:23PM: Bidder 23 places bid of $8,500.00 on Lot 1

12/07 08:59PM: Bidder 19 places bid of $2,100.00 on Lot 4

12/07 07:19PM: Bidder 17 places bid of $2,000.00 on Lot 4

12/07 03:58PM: Bidder 19 places bid of $1,600.00 on Lot 4

12/07 03:58PM: Bidder 19 places bid of $1,400.00 on Lot 3

12/07 03:58PM: Bidder 19 places bid of $8,250.00 on Lot 1

12/07 12:32PM: Bidder 17 places bid of $1,500.00 on Lot 4

12/07 12:29PM: Bidder 17 places bid of $2,000.00 on Lot 5

12/07 10:32AM: Bidder 16 places bid of $12,000.00 on Lot 10

12/07 10:26AM: Bidder 16 places bid of $850.00 on Lot 4

12/07 10:26AM: Bidder 16 places bid of $1,300.00 on Lot 3

12/07 10:25AM: Bidder 16 places bid of $800.00 on Lot 4

12/07 10:25AM: Bidder 16 places bid of $1,200.00 on Lot 3

12/07 12:25AM: Bidder 20 places bid of $8,000.00 on Lot 1

12/06 10:18PM: Bidder 14 places bid of $11,500.00 on Lot 10

12/06 10:01PM: Bidder 19 places bid of $1,000.00 on Lot 11

12/06 08:24PM: Bidder 10 places bid of $150.00 on Lot 9

12/06 08:22PM: Bidder 10 places bid of $950.00 on Lot 11

12/06 07:38PM: Bidder 9 places bid of $500.00 on Lot 5

12/06 07:33PM: Bidder 19 places bid of $750.00 on Lot 4

12/06 07:22PM: Bidder 9 places bid of $700.00 on Lot 4

12/06 07:05PM: Bidder 19 places bid of $1,100.00 on Lot 3

12/06 07:04PM: Bidder 19 places bid of $650.00 on Lot 4

12/06 07:04PM: Bidder 19 places bid of $7,750.00 on Lot 1

12/06 07:02PM: Bidder 12 places bid of $7,500.00 on Lot 1

12/06 07:02PM: Bidder 12 places bid of $125.00 on Lot 8

12/06 07:02PM: Bidder 12 places bid of $225.00 on Lot 7

12/06 07:01PM: Bidder 12 places bid of $550.00 on Lot 6

12/06 07:01PM: Bidder 12 places bid of $600.00 on Lot 4

12/06 07:00PM: Bidder 12 places bid of $1,000.00 on Lot 3

12/06 06:59PM: Bidder 19 places bid of $550.00 on Lot 4

12/06 06:58PM: Bidder 19 places bid of $550.00 on Lot 3

12/06 06:58PM: Bidder 19 places bid of $7,250.00 on Lot 1

12/06 06:46PM: Bidder 9 places bid of $500.00 on Lot 4

12/06 06:45PM: Bidder 9 places bid of $500.00 on Lot 3

12/06 06:45PM: Bidder 9 places bid of $7,000.00 on Lot 1

12/06 06:44PM: Bidder 19 places bid of $225.00 on Lot 4

12/06 06:44PM: Bidder 19 places bid of $250.00 on Lot 3

12/06 06:43PM: Bidder 19 places bid of $6,250.00 on Lot 1

12/06 06:35PM: Bidder 9 places bid of $200.00 on Lot 4

12/06 06:35PM: Bidder 9 places bid of $225.00 on Lot 3

12/06 06:35PM: Bidder 9 places bid of $6,000.00 on Lot 1

12/06 06:23PM: Bidder 19 places bid of $900.00 on Lot 11

12/06 06:19PM: Bidder 9 places bid of $800.00 on Lot 11

12/06 05:57PM: Bidder 19 places bid of $750.00 on Lot 11

12/06 05:45PM: Bidder 9 places bid of $700.00 on Lot 11

12/06 05:37PM: Bidder 19 places bid of $275.00 on Lot 11

12/06 05:36PM: Bidder 9 places bid of $250.00 on Lot 11

12/06 05:35PM: Bidder 19 places bid of $225.00 on Lot 11

12/06 05:20PM: Bidder 9 places bid of $200.00 on Lot 11

12/06 05:18PM: Bidder 19 places bid of $175.00 on Lot 11

12/06 05:16PM: Bidder 19 places bid of $175.00 on Lot 4

12/06 05:16PM: Bidder 19 places bid of $200.00 on Lot 3

12/06 05:10PM: Bidder 19 places bid of $5,750.00 on Lot 1

12/06 11:41AM: Bidder 12 places bid of $150.00 on Lot 4

12/06 11:40AM: Bidder 12 places bid of $175.00 on Lot 3

12/06 11:39AM: Bidder 9 places bid of $650.00 on Lot 12

12/06 11:39AM: Bidder 16 places bid of $150.00 on Lot 3

12/06 11:38AM: Bidder 16 places bid of $125.00 on Lot 4

12/06 11:37AM: Bidder 16 places bid of $600.00 on Lot 12

12/06 11:37AM: Bidder 16 places bid of $100.00 on Lot 9

12/06 11:37AM: Bidder 16 places bid of $100.00 on Lot 8

12/06 11:36AM: Bidder 16 places bid of $200.00 on Lot 7

12/06 11:35AM: Bidder 16 places bid of $500.00 on Lot 6

12/06 12:27AM: Bidder 4 places bid of $11,000.00 on Lot 10

12/05 10:23PM: Bidder 14 places bid of $11,500.00 on Lot 2

12/05 10:23PM: Bidder 14 places bid of $10,500.00 on Lot 10

12/05 07:03PM: Bidder 9 places bid of $150.00 on Lot 11

12/05 06:58PM: Bidder 10 places bid of $125.00 on Lot 11

12/05 04:58AM: Bidder 4 places bid of $10,000.00 on Lot 10

12/05 04:36AM: Bidder 15 places bid of $100.00 on Lot 6

12/05 04:36AM: Bidder 15 places bid of $125.00 on Lot 3

12/05 04:35AM: Bidder 15 places bid of $11,000.00 on Lot 2

12/05 04:35AM: Bidder 15 places bid of $5,500.00 on Lot 1

12/05 03:02AM: Bidder 14 places bid of $5,500.00 on Lot 10

12/05 03:00AM: Bidder 14 places bid of $5,250.00 on Lot 10

12/05 03:00AM: Bidder 14 places bid of $10,500.00 on Lot 2

12/05 03:00AM: Bidder 14 places bid of $5,250.00 on Lot 1

12/04 02:12PM: Bidder 11 places bid of $100.00 on Lot 4

12/04 02:12PM: Bidder 11 places bid of $100.00 on Lot 3

12/04 06:41AM: Bidder 4 places bid of $5,000.00 on Lot 10

12/04 06:40AM: Bidder 4 places bid of $125.00 on Lot 10

12/03 10:11PM: Bidder 10 places bid of $100.00 on Lot 5

12/03 10:07PM: Bidder 10 places bid of $100.00 on Lot 10

12/03 09:32PM: Bidder 6 places bid of $5,000.00 on Lot 1

12/03 09:31PM: Bidder 6 places bid of $10,000.00 on Lot 2

12/03 08:46PM: Bidder 9 places bid of $550.00 on Lot 12

12/03 08:42PM: Bidder 8 places bid of $500.00 on Lot 12

12/03 08:41PM: Bidder 8 places bid of $1,000.00 on Lot 2

12/03 08:41PM: Bidder 8 places bid of $1,000.00 on Lot 1

12/03 08:34PM: Bidder 1 places bid of $125.00 on Lot 2

12/03 08:33PM: Bidder 1 places bid of $125.00 on Lot 1

12/03 03:46PM: Bidder 9 places bid of $100.00 on Lot 11

12/03 03:45PM: Bidder 9 places bid of $100.00 on Lot 12

12/03 03:20PM: Bidder 8 places bid of $100.00 on Lot 2

12/03 03:20PM: Bidder 8 places bid of $100.00 on Lot 1

Ending in: 11h 59m 3s

Combinations are disabled

  • Selected

    Lot 1

    Home and Lot Located at 516 East Main Street Biscoe North Carolina

    • Per Tax Card 1830 Sq. Ft. Home on 1.41 Acres
    • 3 Bedrooms Upstairs and 1 Bedroom Downstairs
    • 1 Bathroom Upstairs and 1 Bathroom Downstairs
    • Heat Pump
    • Town of Biscoe Zoning MU2 and is Located Near the I 73 / 74 Interchange
    • Rental Property and is Currently Occupied
    • Parcel ID Number 7578 09 06 0639
  • Selected

    Lot 2

    Home and Lot Located at 512 East Main Street Biscoe North Carolina

    • Per Tax Card 1994 Sq. Ft.  Home on 1.30 Acres
    • 4 Bedrooms.  2 Bathrooms
    • Central Air Conditioning. Forced Air Heating
    • Biscoe Zoning  MU2 and is Located Near the I 73 / 74 Interchange
    • Rental Property and is Currently Occupied
    • Parcel ID Number 7568 12 96 8668.
  • Selected

    Lot 3

    10 Acres+/- on Smith Lake Road Star North Carolina

    • 45' Deeded Easement
    • Property Suitable for Hunting
    • Parcel ID Number 7661 00 52 00110
  • Selected

    Lot 4

    10 Acres+/- on Smith Lake Road Star North Carolina

    • 45' Deeded Easement
    • Small Pond
    • Partially Restored Tobacco Barn Cabin  / Hunting Cabin
    • Parcel ID Number 7661 00 51 4535
  • Selected

    Lot 5

    25 Acres+/- Off of Lamonds Road Star North Carolina

    • Deeded Easement
    • Property is the Geographic Center of North Carolina.
    • 6 Old Chicken House Related Structures. 
  • Selected

    Lot 6

    Lot Located on Dameron Street Star North Carolina

    • 0.92 Acres
    • Town of Star Water
    • No Town Sewer
    • Property Has Been Perc Tested Inside the Past 5 Years
  • Selected

    Lot 7

    Lot Located on Dameron Street Star North Carolina

    • 0.93 Acres
    • Old Carraige House Located on Property
    • Town of Star Water.
    • No Town Sewer
    • Property Has Been Perc Tested Inside the Past 5 Years
  • Selected

    Lot 8

    Lot Located on Dameron Street Star North Carolina

    • 0.90 Acres
    • Town of Star Water
    • No Town Sewer
    • Property Has Been Perc Tested Inside the Past 5 Years
  • Selected

    Lot 9

    Lot Located on Dameron Street Star North Carolina

    • 1.15 Acres
    • Town of Star Water
    • No Town Sewer
    • Property Has Been Perc Tested Inside the Past 5 Years
  • Selected

    Lot 10

    3 Lots and Building on Eldorado Street Troy North Carolina

    • Building Previously Utilized as a Masonic Lodge
    • Per Tax Card 6216 Sq. Ft.
    • 1 Large Meeting Room Upstairs
    • 1 Large Meeting Room Downstairs.
    • 2 Rest Rooms Upstairs.  2 Restrooms Downstairs
    • Kitchen Downstairs
    • Heat Pump
    • Parcel ID Numbers  7538 09 27 2288 / 7538 09 27 3210 / 7538 09 27 3120
  • Selected

    Lot 11

    Lot located at 110 Greenbriar Road in The Carolina Forest Subdivision

    • Per Tax Card 0.37 Acre
    • Gated Community with Security, Tennis Courts, Pool, Club House, Camping, Boat Ramps, and Boat Slips
    • Carolina Forest Water
    • Lot Has a Septic Tank
    • Parcel ID Number 6588 11 65 5884
  • Selected

    Lot 12

    Lot located at 220 Ridgeline Road in The Carolina Forest Subdivision

    • Per Tax Card 0.38 Acres
    • Gated Community with Security, Tennis Courts, Pool, Club House, Camping, Boat Ramps, and Boat Slips.
    • Public Water
    • No Sewer
    •  Parcel ID Number 6589 20 70 7116
  • Bidder
    Lots
    Bid
  • 14
    1
    $27,000
    Calculate
  • 14
    2
    $36,000
    Calculate
  • 19
    3
    $6,250
    Calculate
  • 6
    4
    $20,000
    Calculate
  • 30
    5
    $27,000
    Calculate
  • 6
    6
    $2,100
    Calculate
  • 20
    7
    $2,000
    Calculate
  • 20
    8
    $2,000
    Calculate
  • 20
    9
    $2,000
    Calculate
  • 4
    10
    $33,500
    Calculate
  • 19
    11
    $1,600
    Calculate
  • 6
    12
    $1,500
    Calculate
  • Calculate
  • Bidder
    Lots
    Bid
  • 14
    2
    $36,000
    Calculate
  • 14
    1
    $27,000
    Calculate
  • 32
    1
    $26,000
    Calculate
  • 6
    12
    $1,500
    Calculate
  • 6
    2
    $35,000
    Calculate
  • 6
    6
    $2,100
    Calculate
  • 6
    4
    $20,000
    Calculate
  • 14
    2
    $31,000
    Calculate
  • 14
    1
    $25,000
    Calculate
  • 19
    3
    $6,250
    Calculate
  • 30
    5
    $27,000
    Calculate
  • 30
    2
    $30,000
    Calculate
  • 30
    1
    $23,000
    Calculate
  • 36
    3
    $6,000
    Calculate
  • 19
    3
    $4,100
    Calculate
  • 36
    3
    $4,000
    Calculate
  • 20
    6
    $2,000
    Calculate
  • 20
    7
    $2,000
    Calculate
  • 20
    9
    $2,000
    Calculate
  • 20
    8
    $2,000
    Calculate
  • 20
    1
    $22,000
    Calculate
  • 20
    5
    $26,000
    Calculate
  • 19
    4
    $4,100
    Calculate
  • 19
    3
    $3,400
    Calculate
  • 28
    9
    $550
    Calculate
  • 28
    8
    $450
    Calculate
  • 14
    4
    $4,000
    Calculate
  • 14
    3
    $3,300
    Calculate
  • 14
    8
    $425
    Calculate
  • 35
    5
    $25,000
    Calculate
  • 33
    1
    $13,500
    Calculate
  • 19
    3
    $3,200
    Calculate
  • 19
    4
    $3,900
    Calculate
  • 31
    3
    $3,100
    Calculate
  • 31
    4
    $3,800
    Calculate
  • 19
    4
    $3,700
    Calculate
  • 19
    3
    $3,000
    Calculate
  • 14
    4
    $3,600
    Calculate
  • 14
    3
    $2,900
    Calculate
  • 14
    1
    $13,000
    Calculate
  • 14
    2
    $29,000
    Calculate
  • 19
    4
    $3,500
    Calculate
  • 19
    3
    $2,800
    Calculate
  • 19
    11
    $1,600
    Calculate
  • 19
    4
    $3,400
    Calculate
  • 31
    3
    $2,700
    Calculate
  • 31
    4
    $3,300
    Calculate
  • 32
    2
    $27,000
    Calculate
  • 30
    12
    $1,200
    Calculate
  • 30
    11
    $1,500
    Calculate
  • 30
    4
    $3,200
    Calculate
  • 30
    3
    $2,600
    Calculate
  • 30
    2
    $26,000
    Calculate
  • 30
    1
    $12,500
    Calculate
  • 32
    1
    $12,000
    Calculate
  • 14
    2
    $25,000
    Calculate
  • 31
    3
    $2,500
    Calculate
  • 31
    4
    $3,100
    Calculate
  • 4
    10
    $33,500
    Calculate
  • 10
    9
    $500
    Calculate
  • 30
    1
    $11,500
    Calculate
  • 30
    2
    $21,000
    Calculate
  • 28
    9
    $300
    Calculate
  • 28
    8
    $400
    Calculate
  • 28
    7
    $600
    Calculate
  • 14
    2
    $20,000
    Calculate
  • 15
    9
    $275
    Calculate
  • 15
    8
    $325
    Calculate
  • 15
    7
    $450
    Calculate
  • 15
    6
    $600
    Calculate
  • 30
    1
    $11,000
    Calculate
  • 15
    1
    $10,500
    Calculate
  • 30
    2
    $19,500
    Calculate
  • 30
    1
    $10,000
    Calculate
  • 15
    2
    $19,000
    Calculate
  • 15
    1
    $9,000
    Calculate
  • 17
    4
    $3,000
    Calculate
  • 14
    2
    $18,500
    Calculate
  • 19
    11
    $1,400
    Calculate
  • 19
    4
    $2,900
    Calculate
  • 19
    3
    $2,400
    Calculate
  • 9
    11
    $1,300
    Calculate
  • 9
    12
    $1,100
    Calculate
  • 17
    3
    $2,300
    Calculate
  • 17
    4
    $2,800
    Calculate
  • 25
    10
    $32,000
    Calculate
  • 23
    4
    $2,700
    Calculate
  • 23
    3
    $2,200
    Calculate
  • 19
    11
    $1,200
    Calculate
  • 19
    4
    $2,600
    Calculate
  • 19
    3
    $2,100
    Calculate
  • 30
    11
    $1,100
    Calculate
  • 30
    12
    $1,000
    Calculate
  • 30
    5
    $4,500
    Calculate
  • 30
    2
    $18,000
    Calculate
  • 30
    1
    $8,750
    Calculate
  • 23
    5
    $2,600
    Calculate
  • 23
    4
    $2,500
    Calculate
  • 23
    3
    $2,000
    Calculate
  • 19
    4
    $2,300
    Calculate
  • 19
    3
    $1,800
    Calculate
  • 14
    2
    $17,500
    Calculate
  • 14
    10
    $31,000
    Calculate
  • 4
    10
    $30,000
    Calculate
  • 28
    4
    $2,200
    Calculate
  • 28
    9
    $250
    Calculate
  • 28
    7
    $425
    Calculate
  • 28
    8
    $300
    Calculate
  • 28
    7
    $400
    Calculate
  • 26
    2
    $17,000
    Calculate
  • 14
    2
    $16,500
    Calculate
  • 14
    10
    $26,000
    Calculate
  • 26
    2
    $16,000
    Calculate
  • 25
    10
    $25,000
    Calculate
  • 14
    2
    $15,500
    Calculate
  • 14
    10
    $24,000
    Calculate
  • 25
    10
    $23,000
    Calculate
  • 26
    2
    $15,000
    Calculate
  • 14
    2
    $14,500
    Calculate
  • 14
    10
    $22,000
    Calculate
  • 25
    10
    $21,000
    Calculate
  • 26
    2
    $14,000
    Calculate
  • 26
    7
    $250
    Calculate
  • 14
    2
    $13,500
    Calculate
  • 14
    10
    $20,000
    Calculate
  • 14
    3
    $1,700
    Calculate
  • 26
    2
    $13,000
    Calculate
  • 17
    5
    $2,500
    Calculate
  • 19
    3
    $1,600
    Calculate
  • 25
    10
    $19,500
    Calculate
  • 4
    10
    $18,000
    Calculate
  • 14
    3
    $1,500
    Calculate
  • 14
    10
    $14,000
    Calculate
  • 14
    2
    $12,500
    Calculate
  • 25
    10
    $13,500
    Calculate
  • 23
    2
    $12,000
    Calculate
  • 23
    1
    $8,500
    Calculate
  • 19
    4
    $2,100
    Calculate
  • 17
    4
    $2,000
    Calculate
  • 19
    4
    $1,600
    Calculate
  • 19
    3
    $1,400
    Calculate
  • 19
    1
    $8,250
    Calculate
  • 17
    4
    $1,500
    Calculate
  • 17
    5
    $2,000
    Calculate
  • 16
    10
    $12,000
    Calculate
  • 16
    4
    $850
    Calculate
  • 16
    3
    $1,300
    Calculate
  • 16
    4
    $800
    Calculate
  • 16
    3
    $1,200
    Calculate
  • 20
    1
    $8,000
    Calculate
  • 14
    10
    $11,500
    Calculate
  • 19
    11
    $1,000
    Calculate
  • 10
    9
    $150
    Calculate
  • 10
    11
    $950
    Calculate
  • 9
    5
    $500
    Calculate
  • 19
    4
    $750
    Calculate
  • 9
    4
    $700
    Calculate
  • 19
    3
    $1,100
    Calculate
  • 19
    4
    $650
    Calculate
  • 19
    1
    $7,750
    Calculate
  • 12
    1
    $7,500
    Calculate
  • 12
    8
    $125
    Calculate
  • 12
    7
    $225
    Calculate
  • 12
    6
    $550
    Calculate
  • 12
    4
    $600
    Calculate
  • 12
    3
    $1,000
    Calculate
  • 19
    4
    $550
    Calculate
  • 19
    3
    $550
    Calculate
  • 19
    1
    $7,250
    Calculate
  • 9
    4
    $500
    Calculate
  • 9
    3
    $500
    Calculate
  • 9
    1
    $7,000
    Calculate
  • 19
    4
    $225
    Calculate
  • 19
    3
    $250
    Calculate
  • 19
    1
    $6,250
    Calculate
  • 9
    4
    $200
    Calculate
  • 9
    3
    $225
    Calculate
  • 9
    1
    $6,000
    Calculate
  • 19
    11
    $900
    Calculate
  • 9
    11
    $800
    Calculate
  • 19
    11
    $750
    Calculate
  • 9
    11
    $700
    Calculate
  • 19
    11
    $275
    Calculate
  • 9
    11
    $250
    Calculate
  • 19
    11
    $225
    Calculate
  • 9
    11
    $200
    Calculate
  • 19
    11
    $175
    Calculate
  • 19
    4
    $175
    Calculate
  • 19
    3
    $200
    Calculate
  • 19
    1
    $5,750
    Calculate
  • 12
    4
    $150
    Calculate
  • 12
    3
    $175
    Calculate
  • 9
    12
    $650
    Calculate
  • 16
    3
    $150
    Calculate
  • 16
    4
    $125
    Calculate
  • 16
    12
    $600
    Calculate
  • 16
    9
    $100
    Calculate
  • 16
    8
    $100
    Calculate
  • 16
    7
    $200
    Calculate
  • 16
    6
    $500
    Calculate
  • 4
    10
    $11,000
    Calculate
  • 14
    2
    $11,500
    Calculate
  • 14
    10
    $10,500
    Calculate
  • 9
    11
    $150
    Calculate
  • 10
    11
    $125
