Live / Online
Mobile Home, Garage, Barn & 45+/- Acres, Plus Tractor, Mower, Tools & More... at Absolute Live/Online Auction
980 Piney Woods Road Nancy, KY 42544
Auction Information Register Here07/23 02:19PM: Bidder 510 places bid of $36,000.00 on Tract 2
07/23 12:51PM: Bidder 507 places bid of $15,500.00 on Tract 7
07/22 11:50AM: Bidder 519 places bid of $10,500.00 on Tract 3
07/21 07:24AM: Bidder 520 places bid of $35,500.00 on Tract 2
07/20 03:14PM: Bidder 519 places bid of $4,000.00 on Tract 4
07/19 04:06PM: Bidder 520 places bid of $2,500.00 on Tract 4
07/19 01:33PM: Bidder 522 places bid of $2,000.00 on Tract 4
07/19 11:39AM: Bidder 520 places bid of $15,000.00 on Tract 7
07/19 11:39AM: Bidder 520 places bid of $15,000.00 on Tract 6
07/19 11:38AM: Bidder 520 places bid of $25,000.00 on Tract 5
07/19 11:38AM: Bidder 520 places bid of $1,500.00 on Tract 4
07/19 11:38AM: Bidder 520 places bid of $10,000.00 on Tract 3
07/19 11:38AM: Bidder 520 places bid of $10,000.00 on Tract 1
07/19 11:37AM: Bidder 520 places bid of $35,000.00 on Tract 2
07/19 08:23AM: Bidder 519 places bid of $1,000.00 on Tract 1
07/17 07:50AM: Bidder 516 places bid of $2,000.00 on Tract 2
07/16 11:59AM: Bidder 515 places bid of $1,500.00 on Tract 2
07/16 02:41AM: Bidder 514 places bid of $1,000.00 on Tract 2
07/14 05:53AM: Bidder 510 places bid of $1,000.00 on Tract 7
07/14 05:53AM: Bidder 510 places bid of $1,000.00 on Tract 6
07/14 05:52AM: Bidder 510 places bid of $1,000.00 on Tract 5
07/14 05:52AM: Bidder 510 places bid of $1,000.00 on Tract 4
07/14 05:51AM: Bidder 510 places bid of $500.00 on Tract 3
07/14 05:51AM: Bidder 510 places bid of $500.00 on Tract 1
07/14 05:51AM: Bidder 510 places bid of $500.00 on Tract 2
07/13 10:41PM: Bidder 511 places bid of $500.00 on Tract 4
07/13 10:37PM: Bidder 511 places bid of $500.00 on Tract 7
07/13 10:37PM: Bidder 511 places bid of $500.00 on Tract 6
07/13 10:37PM: Bidder 511 places bid of $500.00 on Tract 5
Combinations are disabled
Selected
Tract 1
Tract #1 – 0.67± Acres & Garage
Selected
Tract 2
Tract #2 – 0.62± Acres, Mobile Home & Garage
Selected
Tract 3
Tract #3 – 5.36± Acres, Barn & Pond
Selected
Tract 4
Tract #4 – 1.34± Acres
Selected
Tract 5
Tract #5 – 13.09± Acres
Selected
Tract 6
Tract #6 – 9.84± Acres
Selected
Tract 7
Tract #7 – 14.09± Acres
1
Tract #1 – 0.67± Acres & Garage
2
Tract #2 – 0.62± Acres, Mobile Home & Garage
3
Tract #3 – 5.36± Acres, Barn & Pond
4
Tract #4 – 1.34± Acres
5
Tract #5 – 13.09± Acres
6
Tract #6 – 9.84± Acres
7
Tract #7 – 14.09± Acres
Selected Tracts: