Online Only

257+/- Acres Offered in 10 Tracts with Luxury Ranch Home, Barn, Pond and More

3201 Hwy 231S Shelbyville, TN 37160

Auction Information Register Here

10/22 08:37PM: Everyone please hang tight. We will be calling you shortly.

10/22 08:34PM: Bidder 228 places bid of $205,000.00 on Tract 5

10/22 08:34PM: Bidder 239 places bid of $282,500.00 on Tract 5,6

10/22 08:32PM: Bidder 228 places bid of $197,500.00 on Tract 5

10/22 08:30PM: Bidder 239 places bid of $275,000.00 on Tract 5,6

10/22 08:28PM: Bidder 238 places bid of $544,000.00 on Tract 1,2,3

10/22 08:28PM: Bidder 231 places bid of $78,500.00 on Tract 3

10/22 08:27PM: Bidder 228 places bid of $190,000.00 on Tract 5

10/22 08:26PM: Bidder 239 places bid of $267,500.00 on Tract 5,6

10/22 08:24PM: Bidder 228 places bid of $182,500.00 on Tract 5

10/22 08:24PM: Bidder 238 places bid of $531,500.00 on Tract 1,2,3

10/22 08:24PM: Bidder 239 places bid of $260,000.00 on Tract 5,6

10/22 08:22PM: Bidder 201 places bid of $400,000.00 on Tract 4

10/22 08:22PM: Bidder 225 places bid of $175,000.00 on Tract 5

10/22 08:20PM: Bidder 238 places bid of $770,000.00 on Tract 2,4

10/22 08:19PM: Bidder 213 places bid of $435,000.00 on Tract 7,8

10/22 08:18PM: Bidder 228 places bid of $172,500.00 on Tract 5

10/22 08:18PM: Bidder 225 places bid of $430,000.00 on Tract 7,8

10/22 08:17PM: Bidder 201 places bid of $375,000.00 on Tract 4

10/22 08:17PM: Bidder 239 places bid of $250,000.00 on Tract 5,6

10/22 08:16PM: Extend time is now changing to 2 minutes!

10/22 08:15PM: Bidder 228 places bid of $372,500.00 on Tract 5,10

10/22 08:14PM: Bidder 239 places bid of $242,500.00 on Tract 5,6

10/22 08:12PM: Bidder 238 places bid of $755,000.00 on Tract 2,4

10/22 08:11PM: Bidder 201 places bid of $360,000.00 on Tract 4

10/22 08:11PM: Bidder 238 places bid of $740,000.00 on Tract 2,4

10/22 08:10PM: Bidder 201 places bid of $345,000.00 on Tract 4

10/22 08:10PM: Bidder 238 places bid of $725,000.00 on Tract 2,4

10/22 08:10PM: Bidder 228 places bid of $160,000.00 on Tract 5

10/22 08:09PM: Bidder 201 places bid of $330,000.00 on Tract 4

10/22 08:09PM: Bidder 239 places bid of $237,500.00 on Tract 5,6

10/22 08:07PM: Bidder 228 places bid of $155,000.00 on Tract 5

10/22 08:05PM: Bidder 231 places bid of $80,000.00 on Tract 6

10/22 08:04PM: Bidder 230 places bid of $230,000.00 on Tract 5,6

10/22 08:02PM: Bidder 231 places bid of $75,000.00 on Tract 6

10/22 08:01PM: Bidder 231 places bid of $70,500.00 on Tract 1

10/22 08:00PM: Bidder 212 places bid of $68,000.00 on Tract 1

10/22 07:58PM: Bidder 230 places bid of $225,000.00 on Tract 5,6

10/22 07:56PM: Bidder 232 places bid of $205,000.00 on Tract 10

10/22 07:55PM: Bidder 228 places bid of $355,000.00 on Tract 5,10

10/22 07:54PM: Bidder 231 places bid of $65,500.00 on Tract 1

10/22 07:52PM: Bidder 208 places bid of $152,500.00 on Tract 5

10/22 07:52PM: Extend time is now changing to 3 minutes!

10/22 07:51PM: Bidder 225 places bid of $217,500.00 on Tract 5,6

10/22 07:51PM: Bidder 228 places bid of $345,000.00 on Tract 5,10

10/22 07:50PM: Bidder 239 places bid of $210,000.00 on Tract 5,6

10/22 07:46PM: Bidder 225 places bid of $207,500.00 on Tract 5,6

10/22 07:44PM: Bidder 212 places bid of $63,000.00 on Tract 1

10/22 07:42PM: Bidder 231 places bid of $67,500.00 on Tract 6

10/22 07:42PM: Bidder 208 places bid of $137,500.00 on Tract 5

10/22 07:41PM: Bidder 212 places bid of $65,000.00 on Tract 6

10/22 07:40PM: Bidder 232 places bid of $197,500.00 on Tract 10

10/22 07:40PM: Bidder 228 places bid of $330,000.00 on Tract 5,10

10/22 07:38PM: Bidder 232 places bid of $190,000.00 on Tract 10

10/22 07:37PM: Bidder 238 places bid of $710,000.00 on Tract 2,4

10/22 07:37PM: Bidder 228 places bid of $322,500.00 on Tract 5,10

10/22 07:36PM: Bidder 201 places bid of $315,000.00 on Tract 4

10/22 07:36PM: Bidder 232 places bid of $182,500.00 on Tract 10

10/22 07:32PM: Bidder 228 places bid of $180,000.00 on Tract 10

10/22 07:32PM: Bidder 238 places bid of $695,000.00 on Tract 2,4

10/22 07:30PM: Bidder 232 places bid of $177,500.00 on Tract 10

10/22 07:30PM: Bidder 231 places bid of $385,000.00 on Tract 2

10/22 07:29PM: Bidder 231 places bid of $62,500.00 on Tract 6

10/22 07:28PM: Bidder 228 places bid of $175,000.00 on Tract 10

10/22 07:28PM: Bidder 228 places bid of $135,000.00 on Tract 5

10/22 07:28PM: Bidder 232 places bid of $172,500.00 on Tract 10

10/22 07:27PM: Bidder 228 places bid of $170,000.00 on Tract 10

10/22 07:27PM: Bidder 213 places bid of $425,000.00 on Tract 7,8

10/22 07:26PM: Bidder 225 places bid of $542,500.00 on Tract 5,7,8

10/22 07:25PM: Bidder 238 places bid of $680,000.00 on Tract 2,4

10/22 07:24PM: Bidder 231 places bid of $66,000.00 on Tract 3

10/22 07:23PM: Bidder 232 places bid of $167,500.00 on Tract 10

10/22 07:23PM: Bidder 228 places bid of $297,500.00 on Tract 5,10

10/22 07:18PM: Bidder 232 places bid of $160,000.00 on Tract 10

10/22 07:17PM: Extend time is changing to 5 minutes!

10/22 07:17PM: Bidder 213 places bid of $400,000.00 on Tract 7,8

10/22 07:17PM: Bidder 208 places bid of $60,000.00 on Tract 6

10/22 07:16PM: Bidder 212 places bid of $57,500.00 on Tract 6

10/22 07:15PM: Bidder 213 places bid of $410,000.00 on Tract 6,7,8

10/22 07:14PM: Bidder 202 places bid of $355,000.00 on Tract 7,8

10/22 07:12PM: Bidder 228 places bid of $290,000.00 on Tract 5,10

10/22 07:10PM: Bidder 232 places bid of $152,500.00 on Tract 10

10/22 07:10PM: Bidder 238 places bid of $494,000.00 on Tract 1,2,3

10/22 07:08PM: Bidder 228 places bid of $282,500.00 on Tract 5,10

10/22 07:07PM: Bidder 208 places bid of $132,500.00 on Tract 5

10/22 07:07PM: Bidder 201 places bid of $58,500.00 on Tract 3

10/22 07:05PM: Bidder 228 places bid of $145,000.00 on Tract 10

10/22 07:02PM: Bidder 232 places bid of $142,500.00 on Tract 10

10/22 07:02PM: Bidder 238 places bid of $726,000.00 on Tract 2,3,4

10/22 07:02PM: Bidder 228 places bid of $130,000.00 on Tract 5

10/22 07:02PM: Bidder 201 places bid of $300,000.00 on Tract 4

10/22 07:01PM: Bidder 208 places bid of $127,500.00 on Tract 5

10/22 07:01PM: Bidder 228 places bid of $140,000.00 on Tract 10

10/22 07:00PM: Bidder 232 places bid of $135,000.00 on Tract 10

10/22 06:59PM: Bidder 228 places bid of $132,500.00 on Tract 10

10/22 06:59PM: Bidder 232 places bid of $130,000.00 on Tract 10

10/22 06:59PM: Bidder 213 places bid of $400,000.00 on Tract 6,7,8

10/22 06:58PM: Bidder 238 places bid of $619,000.00 on Tract 2,4

10/22 06:58PM: Bidder 208 places bid of $115,000.00 on Tract 7

10/22 06:58PM: Bidder 212 places bid of $46,000.00 on Tract 3

10/22 06:58PM: Bidder 230 places bid of $277,500.00 on Tract 7,8

10/22 06:58PM: Bidder 201 places bid of $285,000.00 on Tract 3,4

10/22 06:57PM: Bidder 228 places bid of $125,000.00 on Tract 5

10/22 06:57PM: Bidder 228 places bid of $127,500.00 on Tract 10

10/22 06:56PM: Bidder 238 places bid of $650,000.00 on Tract 2,3,4

10/22 06:56PM: Bidder 201 places bid of $225,000.00 on Tract 4

10/22 06:55PM: Bidder 238 places bid of $637,500.00 on Tract 2,3,4

10/22 06:55PM: Bidder 213 places bid of $327,500.00 on Tract 6,7,8

10/22 06:54PM: Bidder 201 places bid of $212,500.00 on Tract 4

10/22 06:54PM: Bidder 202 places bid of $165,000.00 on Tract 8

10/22 06:54PM: Bidder 238 places bid of $625,000.00 on Tract 2,3,4

10/22 06:53PM: Bidder 212 places bid of $45,000.00 on Tract 3

10/22 06:53PM: Bidder 201 places bid of $200,000.00 on Tract 4

10/22 06:52PM: Bidder 208 places bid of $122,500.00 on Tract 5

10/22 06:48PM: Bidder 232 places bid of $125,000.00 on Tract 10

10/22 06:48PM: Bidder 228 places bid of $120,000.00 on Tract 5

10/22 06:46PM: Bidder 238 places bid of $579,000.00 on Tract 2,3,4

10/22 06:46PM: Bidder 202 places bid of $155,000.00 on Tract 4

10/22 06:45PM: Bidder 208 places bid of $117,500.00 on Tract 5

10/22 06:44PM: Bidder 213 places bid of $320,000.00 on Tract 6,7,8

10/22 06:44PM: Bidder 228 places bid of $122,500.00 on Tract 10

10/22 06:44PM: Bidder 208 places bid of $150,000.00 on Tract 8

10/22 06:43PM: Bidder 232 places bid of $120,000.00 on Tract 10

10/22 06:42PM: Bidder 228 places bid of $117,500.00 on Tract 10

10/22 06:41PM: Bidder 213 places bid of $312,500.00 on Tract 6,7,8

10/22 06:38PM: Bidder 238 places bid of $627,000.00 on Tract 1,2,3,4

10/22 06:38PM: Bidder 231 places bid of $60,500.00 on Tract 1

10/22 06:38PM: Bidder 208 places bid of $180,000.00 on Tract 5,6

10/22 06:37PM: Bidder 232 places bid of $115,000.00 on Tract 10

10/22 06:37PM: Bidder 213 places bid of $305,000.00 on Tract 6,7,8

10/22 06:36PM: Bidder 238 places bid of $614,500.00 on Tract 1,2,3,4

10/22 06:35PM: Bidder 208 places bid of $172,500.00 on Tract 5,6

10/22 06:31PM: Bidder 231 places bid of $112,500.00 on Tract 10

10/22 06:31PM: Bidder 231 places bid of $370,000.00 on Tract 2

10/22 06:20PM: Bidder 232 places bid of $110,000.00 on Tract 10

10/22 06:18PM: Bidder 238 places bid of $599,500.00 on Tract 1,2,3,4

10/22 06:17PM: Bidder 231 places bid of $355,000.00 on Tract 2

10/22 06:03PM: Bidder 238 places bid of $584,500.00 on Tract 1,2,3,4

10/22 06:02PM: Bidder 229 places bid of $340,000.00 on Tract 2

10/22 06:00PM: Bidder 238 places bid of $569,500.00 on Tract 1,2,3,4

10/22 05:59PM: Bidder 231 places bid of $44,000.00 on Tract 3

10/22 05:59PM: Bidder 231 places bid of $325,000.00 on Tract 2

10/22 05:59PM: Bidder 231 places bid of $48,000.00 on Tract 1

10/22 05:57PM: Bidder 201 places bid of $142,500.00 on Tract 4

10/22 05:56PM: Bidder 238 places bid of $665,000.00 on Tract 1,2,3,4,5

10/22 05:54PM: Bidder 238 places bid of $130,000.00 on Tract 4

10/22 05:53PM: Bidder 238 places bid of $43,000.00 on Tract 3

10/22 05:53PM: Bidder 238 places bid of $320,000.00 on Tract 2

10/22 05:52PM: Bidder 238 places bid of $47,000.00 on Tract 1

10/22 04:55PM: Bidder 231 places bid of $107,500.00 on Tract 10

10/22 04:51PM: Bidder 231 places bid of $42,000.00 on Tract 3

10/22 04:51PM: Bidder 231 places bid of $46,000.00 on Tract 1

10/22 03:57PM: Bidder 213 places bid of $297,500.00 on Tract 6,7,8

10/22 03:50PM: Bidder 227 places bid of $41,000.00 on Tract 3

10/22 03:50PM: Bidder 227 places bid of $45,000.00 on Tract 1

10/22 02:55PM: Bidder 228 places bid of $105,000.00 on Tract 10

10/22 01:05PM: Bidder 231 places bid of $40,000.00 on Tract 3

10/22 01:04PM: Bidder 231 places bid of $44,000.00 on Tract 1

10/22 01:00PM: Bidders: Join us tonight at 6 PM—one hour before bidding begins closing for a special video message from the auctioneers about the 257-acre auction!

10/22 12:27PM: Bidder 227 places bid of $115,000.00 on Tract 5

10/22 12:27PM: Bidder 227 places bid of $190,000.00 on Tract 9

10/22 12:26PM: Bidder 227 places bid of $39,000.00 on Tract 3

10/22 12:26PM: Bidder 227 places bid of $43,000.00 on Tract 1

10/22 11:08AM: Bidder 213 places bid of $430,000.00 on Tract 7,8,9

10/22 11:06AM: Bidder 202 places bid of $1,207,500.00 on Tract 1,2,3,4,5,6,7,8,9,10

10/22 10:40AM: Bidder 231 places bid of $38,000.00 on Tract 3

10/22 10:40AM: Bidder 231 places bid of $310,000.00 on Tract 2

10/22 10:40AM: Bidder 231 places bid of $42,000.00 on Tract 1

10/22 09:07AM: Bidder 212 places bid of $37,000.00 on Tract 3

10/22 06:21AM: Bidder 213 places bid of $400,000.00 on Tract 7,8,9

10/21 11:39PM: Bidder 202 places bid of $1,169,500.00 on Tract 1,2,3,4,5,6,7,8,9,10

10/21 06:51PM: Bidder 213 places bid of $370,000.00 on Tract 7,8,9

10/21 02:28PM: Bidder 213 places bid of $242,500.00 on Tract 7,8

10/21 02:27PM: Bidder 227 places bid of $102,500.00 on Tract 10

10/21 02:26PM: Bidder 227 places bid of $122,500.00 on Tract 9

10/21 01:40PM: Bidder 228 places bid of $100,000.00 on Tract 10

10/20 09:14PM: Bidder 204 places bid of $112,500.00 on Tract 5

10/20 07:59PM: Bidder 204 places bid of $110,000.00 on Tract 5

10/20 07:52PM: Bidder 213 places bid of $360,000.00 on Tract 7,8,9

10/20 07:51PM: Bidder 204 places bid of $140,000.00 on Tract 8

10/20 07:43PM: Bidder 213 places bid of $315,000.00 on Tract 7,8,9

10/20 07:42PM: Bidder 227 places bid of $77,500.00 on Tract 9

10/20 07:40PM: Bidder 213 places bid of $285,000.00 on Tract 7,8,9

10/20 07:34PM: Bidder 204 places bid of $110,000.00 on Tract 8

10/20 07:24PM: Bidder 204 places bid of $107,500.00 on Tract 8

10/20 04:42PM: Bidder 201 places bid of $127,500.00 on Tract 4

10/20 02:36PM: Bidder 213 places bid of $275,000.00 on Tract 7,8,9

10/20 12:26PM: Bidder 227 places bid of $70,000.00 on Tract 9

10/20 07:22AM: Bidder 213 places bid of $267,500.00 on Tract 7,8,9

10/20 06:35AM: Bidder 227 places bid of $62,500.00 on Tract 9

10/20 06:35AM: Bidder 227 places bid of $41,000.00 on Tract 1

10/19 06:47PM: Bidder 229 places bid of $305,000.00 on Tract 2

10/19 04:41PM: Bidder 212 places bid of $40,000.00 on Tract 1

10/19 02:49PM: Bidder 213 places bid of $260,000.00 on Tract 7,8,9

10/19 02:36PM: Bidder 227 places bid of $55,000.00 on Tract 9

10/19 02:36PM: Bidder 227 places bid of $36,000.00 on Tract 3

10/19 02:35PM: Bidder 227 places bid of $39,000.00 on Tract 1

10/19 12:17PM: Multiple tract bidding is now activated!

10/17 10:37AM: Bidder 223 places bid of $55,000.00 on Tract 10

10/17 10:35AM: Bidder 212 places bid of $38,000.00 on Tract 1

10/17 10:33AM: Bidder 215 places bid of $125,000.00 on Tract 4

10/17 10:33AM: Bidder 215 places bid of $35,000.00 on Tract 3

10/17 10:33AM: Bidder 215 places bid of $300,000.00 on Tract 2

10/17 10:32AM: Bidder 215 places bid of $35,000.00 on Tract 1

10/16 07:11PM: Bidder 215 places bid of $52,500.00 on Tract 10

10/15 09:37AM: Bidder 219 places bid of $50,000.00 on Tract 6

10/15 09:37AM: Bidder 219 places bid of $100,000.00 on Tract 5

10/15 09:16AM: Bidder 223 places bid of $50,000.00 on Tract 10

10/15 09:05AM: Bidder 217 places bid of $100,000.00 on Tract 4

10/08 10:15PM: Bidder 213 places bid of $52,500.00 on Tract 9

10/08 10:15PM: Bidder 213 places bid of $100,000.00 on Tract 7

10/08 10:14PM: Bidder 213 places bid of $100,000.00 on Tract 8

10/08 08:13PM: Bidder 212 places bid of $26,000.00 on Tract 1

10/06 01:36PM: Bidder 210 places bid of $50,000.00 on Tract 9

10/05 12:54PM: Bidder 206 places bid of $25,000.00 on Tract 1

10/05 12:54PM: Bidder 206 places bid of $250,000.00 on Tract 2

10/05 12:54PM: Bidder 206 places bid of $25,000.00 on Tract 3




CLOSED

Only individual or entirety bids are allowed

  • Selected

    Tract 1

    Tract 1 - 5.02+/- Acres | Pond | Soil Site | Utility Water & Electric Available | Fronts Hwy 231

  • Selected

    Tract 2

    Tract 2 - 12.07+/- Acres | Luxury Ranch Home | Detached Garage | Hay Barn | Utility Water & Duck River Electric | Fronts Hwy 231

  • Selected

    Tract 3

    Tract 3 - 5.02+/- Acres | Soil Site | Utility Water & Electric Available | Fronts Hwy 231 & McLaughlin Rd

  • Selected

    Tract 4

    Tract 4 - 32.31+/- Acres | Soil Site | Utility Water & Electric Availble | Fronts on McLaughlin Rd

  • Selected

    Tract 5

    Tract 5 - 42.14+/- Acres | Pond | Soil Site | Utility Water & Electric Available | Fronts on Hawthorne Hill Rd & McLaughlin Rd

  • Selected

    Tract 6

    Tract 6 - 15.91+/- Acres | Soil Site | Utility Water & Electric Available | Fronts on Hawthorne Hill Rd

  • Selected

    Tract 7

    Tract 7 - 45.73+/- Acres | Soil Site | Utility Water & Electric Available | Fronts on Hawthorne Hill Rd with Access on Driveway at End of McLaughlin Rd

  • Selected

    Tract 8

    Tract 8 - 58.34+/- Acres | Pond | Soil Site | Utility Water & Electric Available | Fronts McLaughlin Rd

  • Selected

    Tract 9

    Tract 9 - 25.89+/- Acres | Soil Site | Utility Water & Electric Available | Fronts on McLaughlin Rd

  • Selected

    Tract 10

    Tract 10 - 14.71+/- Acres | Soil Site | Utility Water & Electric Available | Fronts on McLaughlin Rd

  • Bidder
    Tracts
    Bid
  • 238
    1,2,3
    $544,000
    Calculate
  • 201
    4
    $400,000
    Calculate
  • 228
    5
    $205,000
    Calculate
  • 231
    6
    $80,000
    Calculate
  • 213
    7,8
    $435,000
    Calculate
  • 227
    9
    $190,000
    Calculate
  • 232
    10
    $205,000
    Calculate
  • Calculate
  • Bidder
    Tracts
    Bid
  • 228
    5
    $205,000
    Calculate
  • 239
    5,6
    $282,500
    Calculate
  • 228
    5
    $197,500
    Calculate
  • 239
    5,6
    $275,000
    Calculate
  • 238
    1,2,3
    $544,000
    Calculate
  • 231
    3
    $78,500
    Calculate
  • 228
    5
    $190,000
    Calculate
  • 239
    5,6
    $267,500
    Calculate
  • 228
    5
    $182,500
    Calculate
  • 238
    1,2,3
    $531,500
    Calculate
  • 239
    5,6
    $260,000
    Calculate
  • 201
    4
    $400,000
    Calculate
  • 225
    5
    $175,000
    Calculate
  • 238
    2,4
    $770,000
    Calculate
  • 213
    7,8
    $435,000
    Calculate
  • 228
    5
    $172,500
    Calculate
  • 225
    7,8
    $430,000
    Calculate
  • 201
    4
    $375,000
    Calculate
  • 239
    5,6
    $250,000
    Calculate
  • 228
    5,10
    $372,500
    Calculate
  • 239
    5,6
    $242,500
    Calculate
  • 238
    2,4
    $755,000
    Calculate
  • 201
    4
    $360,000
    Calculate
  • 238
    2,4
    $740,000
    Calculate
  • 201
    4
    $345,000
    Calculate
  • 238
    2,4
    $725,000
    Calculate
  • 228
    5
    $160,000
    Calculate
  • 201
    4
    $330,000
    Calculate
  • 239
    5,6
    $237,500
    Calculate
  • 228
    5
    $155,000
    Calculate
  • 231
    6
    $80,000
    Calculate
  • 230
    5,6
    $230,000
    Calculate
  • 231
    6
    $75,000
    Calculate
  • 231
    1
    $70,500
    Calculate
  • 212
    1
    $68,000
    Calculate
  • 230
    5,6
    $225,000
    Calculate
  • 232
    10
    $205,000
    Calculate
  • 228
    5,10
    $355,000
    Calculate
  • 231
    1
    $65,500
    Calculate
  • 208
    5
    $152,500
    Calculate
  • 225
    5,6
    $217,500
    Calculate
  • 228
    5,10
    $345,000
    Calculate
  • 239
    5,6
    $210,000
    Calculate
  • 225
    5,6
    $207,500
    Calculate
  • 212
    1
    $63,000
    Calculate
  • 231
    6
    $67,500
    Calculate
  • 208
    5
    $137,500
    Calculate
  • 212
    6
    $65,000
    Calculate
  • 232
    10
    $197,500
    Calculate
  • 228
    5,10
    $330,000
    Calculate
  • 232
    10
    $190,000
    Calculate
  • 238
    2,4
    $710,000
    Calculate
  • 228
    5,10
    $322,500
    Calculate
  • 201
    4
    $315,000
    Calculate
  • 232
    10
    $182,500
    Calculate
  • 228
    10
    $180,000
    Calculate
  • 238
    2,4
    $695,000
    Calculate
  • 232
    10
    $177,500
    Calculate
  • 231
    2
    $385,000
    Calculate
  • 231
    6
    $62,500
    Calculate
  • 228
    10
    $175,000
    Calculate
  • 228
    5
    $135,000
    Calculate
  • 232
    10
    $172,500
    Calculate
  • 228
    10
    $170,000
    Calculate
  • 213
    7,8
    $425,000
    Calculate
  • 225
    5,7,8
    $542,500
    Calculate
  • 238
    2,4
    $680,000
    Calculate
  • 231
    3
    $66,000
    Calculate
  • 232
    10
    $167,500
    Calculate
  • 228
    5,10
    $297,500
    Calculate
  • 232
    10
    $160,000
    Calculate
  • 213
    7,8
    $400,000
    Calculate
  • 208
    6
    $60,000
    Calculate
  • 212
    6
    $57,500
    Calculate
  • 213
    6,7,8
    $410,000
    Calculate
  • 202
    7,8
    $355,000
    Calculate
  • 228
    5,10
    $290,000
    Calculate
  • 232
    10
    $152,500
    Calculate
  • 238
    1,2,3
    $494,000
    Calculate
  • 228
    5,10
    $282,500
    Calculate
  • 208
    5
    $132,500
    Calculate
  • 201
    3
    $58,500
    Calculate
  • 228
    10
    $145,000
    Calculate
  • 232
    10
    $142,500
    Calculate
  • 238
    2,3,4
    $726,000
    Calculate
  • 228
    5
    $130,000
    Calculate
  • 201
    4
    $300,000
    Calculate
  • 208
    5
    $127,500
    Calculate
  • 228
    10
    $140,000
    Calculate
  • 232
    10
    $135,000
    Calculate
  • 228
    10
    $132,500
    Calculate
  • 232
    10
    $130,000
    Calculate
  • 213
    6,7,8
    $400,000
    Calculate
  • 238
    2,4
    $619,000
    Calculate
  • 208
    7
    $115,000
    Calculate
  • 212
    3
    $46,000
    Calculate
  • 230
    7,8
    $277,500
    Calculate
  • 201
    3,4
    $285,000
    Calculate
  • 228
    5
    $125,000
    Calculate
  • 228
    10
    $127,500
    Calculate
  • 238
    2,3,4
    $650,000
    Calculate
  • 201
    4
    $225,000
    Calculate
  • 238
    2,3,4
    $637,500
    Calculate
  • 213
    6,7,8
    $327,500
    Calculate
  • 201
    4
    $212,500
    Calculate
  • 202
    8
    $165,000
    Calculate
  • 238
    2,3,4
    $625,000
    Calculate
  • 212
    3
    $45,000
    Calculate
  • 201
    4
    $200,000
    Calculate
  • 208
    5
    $122,500
    Calculate
  • 232
    10
    $125,000
    Calculate
  • 228
    5
    $120,000
    Calculate
  • 238
    2,3,4
    $579,000
    Calculate
  • 202
    4
    $155,000
    Calculate
  • 208
    5
    $117,500
    Calculate
  • 213
    6,7,8
    $320,000
    Calculate
  • 228
    10
    $122,500
    Calculate
  • 208
    8
    $150,000
    Calculate
  • 232
    10
    $120,000
    Calculate
  • 228
    10
    $117,500
    Calculate
  • 213
    6,7,8
    $312,500
    Calculate
  • 238
    1,2,3,4
    $627,000
    Calculate
  • 231
    1
    $60,500
    Calculate
  • 208
    5,6
    $180,000
    Calculate
  • 232
    10
    $115,000
    Calculate
  • 213
    6,7,8
    $305,000
    Calculate
  • 238
    1,2,3,4
    $614,500
    Calculate
  • 208
    5,6
    $172,500
    Calculate
  • 231
    10
    $112,500
    Calculate
  • 231
    2
    $370,000
    Calculate
  • 232
    10
    $110,000
    Calculate
  • 238
    1,2,3,4
    $599,500
    Calculate
  • 231
    2
    $355,000
    Calculate
  • 238
    1,2,3,4
    $584,500
    Calculate
  • 229
    2
    $340,000
    Calculate
  • 238
    1,2,3,4
    $569,500
    Calculate
  • 231
    3
    $44,000
    Calculate
  • 231
    2
    $325,000
    Calculate
  • 231
    1
    $48,000
    Calculate
  • 201
    4
    $142,500
    Calculate
  • 238
    1,2,3,4,5
    $665,000
    Calculate
  • 238
    4
    $130,000
    Calculate
  • 238
    3
    $43,000
    Calculate
  • 238
    2
    $320,000
    Calculate
  • 238
    1
    $47,000
    Calculate
  • 231
    10
    $107,500
    Calculate
  • 231
    3
    $42,000
    Calculate
  • 231
    1
    $46,000
    Calculate
  • 213
    6,7,8
    $297,500
    Calculate
  • 227
    3
    $41,000
    Calculate
  • 227
    1
    $45,000
    Calculate
  • 228
    10
    $105,000
    Calculate
  • 231
    3
    $40,000
    Calculate
  • 231
    1
    $44,000
    Calculate
  • 227
    5
    $115,000
    Calculate
  • 227
    9
    $190,000
    Calculate
  • 227
    3
    $39,000
    Calculate
  • 227
    1
    $43,000
    Calculate
  • 213
    7,8,9
    $430,000
    Calculate
  • 202
    1,2,3,4,5,6,7,8,9,10
    $1,207,500
    Calculate
  • 231
    3
    $38,000
    Calculate
  • 231
    2
    $310,000
    Calculate
  • 231
    1
    $42,000
    Calculate
  • 212
    3
    $37,000
    Calculate
  • 213
    7,8,9
    $400,000
    Calculate
  • 202
    1,2,3,4,5,6,7,8,9,10
    $1,169,500
    Calculate
  • 213
    7,8,9
    $370,000
    Calculate
  • 213
    7,8
    $242,500
    Calculate
  • 227
    10
    $102,500
    Calculate
  • 227
    9
    $122,500
    Calculate
  • 228
    10
    $100,000
    Calculate
  • 204
    5
    $112,500
    Calculate
  • 204
    5
    $110,000
    Calculate
  • 213
    7,8,9
    $360,000
    Calculate
  • 204
    8
    $140,000
    Calculate
  • 213
    7,8,9
    $315,000
    Calculate
  • 227
    9
    $77,500
    Calculate
  • 213
    7,8,9
    $285,000
    Calculate
  • 204
    8
    $110,000
    Calculate
  • 204
    8
    $107,500
    Calculate
  • 201
    4
    $127,500
    Calculate
  • 213
    7,8,9
    $275,000
    Calculate
  • 227
    9
    $70,000
    Calculate
  • 213
    7,8,9
    $267,500
    Calculate
  • 227
    9
    $62,500
    Calculate
  • 227
    1
    $41,000
    Calculate
  • 229
    2
    $305,000
    Calculate
  • 212
    1
    $40,000
    Calculate
  • 213
    7,8,9
    $260,000
    Calculate
  • 227
    9
    $55,000
    Calculate
  • 227
    3
    $36,000
    Calculate
  • 227
    1
    $39,000
    Calculate
  • 223
    10
    $55,000
    Calculate
  • 212
    1
    $38,000
    Calculate
  • 215
    4
    $125,000
    Calculate
  • 215
    3
    $35,000
    Calculate
  • 215
    2
    $300,000
    Calculate
  • 215
    1
    $35,000
    Calculate
  • 215
    10
    $52,500
    Calculate
  • 219
    6
    $50,000
    Calculate
  • 219
    5
    $100,000
    Calculate
  • 223
    10
    $50,000
    Calculate
  • 217
    4
    $100,000
    Calculate
  • 213
    9
    $52,500
    Calculate
  • 213
    7
    $100,000
    Calculate
  • 213
    8
    $100,000
    Calculate
  • 212
    1
    $26,000
    Calculate
  • 210
    9
    $50,000
    Calculate
  • 206
    1
    $25,000
    Calculate
  • 206
    2
    $250,000
    Calculate
  • 206
    3
    $25,000
    Calculate
  • Calculate
Live Stream Muted
  • 1

    Tract 1 - 5.02+/- Acres | Pond | Soil Site | Utility Water & Electric Available | Fronts Hwy 231

  • 2

    Tract 2 - 12.07+/- Acres | Luxury Ranch Home | Detached Garage | Hay Barn | Utility Water & Duck River Electric | Fronts Hwy 231

  • 3

    Tract 3 - 5.02+/- Acres | Soil Site | Utility Water & Electric Available | Fronts Hwy 231 & McLaughlin Rd

  • 4

    Tract 4 - 32.31+/- Acres | Soil Site | Utility Water & Electric Availble | Fronts on McLaughlin Rd

  • 5

    Tract 5 - 42.14+/- Acres | Pond | Soil Site | Utility Water & Electric Available | Fronts on Hawthorne Hill Rd & McLaughlin Rd

  • 6

    Tract 6 - 15.91+/- Acres | Soil Site | Utility Water & Electric Available | Fronts on Hawthorne Hill Rd

  • 7

    Tract 7 - 45.73+/- Acres | Soil Site | Utility Water & Electric Available | Fronts on Hawthorne Hill Rd with Access on Driveway at End of McLaughlin Rd

  • 8

    Tract 8 - 58.34+/- Acres | Pond | Soil Site | Utility Water & Electric Available | Fronts McLaughlin Rd

  • 9

    Tract 9 - 25.89+/- Acres | Soil Site | Utility Water & Electric Available | Fronts on McLaughlin Rd

  • 10

    Tract 10 - 14.71+/- Acres | Soil Site | Utility Water & Electric Available | Fronts on McLaughlin Rd

  • Selected Tracts: